1999 World Championship France
MRX-2 4WD Setting Sheet (Adrien Bertin)
| Name:Adrien Bertin | Date: 1999/07/17 | Track:Clermont (France) | |
| Engine:JP Racing | Piug:7Tf | Fuel:Tornado | Body:Mugen
Lola Body Position Rear spoiler:2 mm |
| Head clearance:....... mm | Muffler:Novarossi 086 mm | ||
| Clutch bell clearance: 0.5 mm | |||
| Clutch spring adj. nut: 0.9 mm | |||
| Track condition: | |||
| WC Final | |||||
![]() |
Front rebound stop | +2 mm | +1 mm | mm | mm |
| Rear rebound stop | +7 mm | +8 mm | mm / | mm / | |
|
Front damper piston | Stock | Stock | ||
| damper oil | #400 | #800 | |||
| spring | Stock | Picco Yellow | / / | / / | |
| spring adj. pos. | mm | 7 mm | mm | mm | |
| Front track width | 252 mm | 254 mm | mm | mm | |
| road clearance | 7 mm | mm | mm | mm | |
| camber angle | -1° | 0° | |||
| toe | 0°〜out | +2 | |||
| anti-sway bar | |||||
| upper arm pos. | 2 mm | 1 mm | mm | mm | |
|
Rear damper piston | Stock | Stock | ||
| damper oil | #400 | #800 | |||
| damper position | 1 | 1 | |||
| spring | Stock | Serpent Yellow | |||
| spring adj. pos. | mm | 4 mm | mm | mm | |
| Rear track width | 262 mm | 264 mm | mm | mm | |
| road clearance | 8 mm | mm | mm | mm | |
| camber angle | -2° | -3° | |||
| anti-sway bar | Stock | 2.4 | |||
| toe-in | 0.5°〜1° | 3° | |||
|
Front tire type | 35MTS | |||
| tire dia. (start) | L68.5/R68.5 | 70 | |||
| tire dia. (finish) | L/R | ||||
| Rear tire type | 35MTS | ||||
| tire dia. (start) | L76/R76 | 76 | |||
| tire dia. (finish) | L/R | ||||
| 2speed gear 1st. | 17/49 | 17/49 | |||
| 2nd. | 20/46 | 20/46 | |||
| Roll-out 1st. | 34.5 mm | mm | mm | mm | |
| 2nd. | 43.3 mm | mm | mm | mm | |
| Pulley A (25 or 26) | 26 | 26 | |||
| Over drive ratio | 0.998 | ||||
| Track traction | % | ||||
| Result | |||||
| Best lap time (1L) |