MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
| MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
| Name:Kenji Osaka | Date:10/17/1999 | Track:SPL Speed Way | |
| Engine:RX21SP JP | Piug:7Tf | Fuel:Byron | Body:Mugen
Lola Body Position Rear spoiler:0 mm-@, 5 mm-A |
| Head clearance:....... 0.5 mm | Muffler:NOVA 086.. 115 mm | ||
| Clutch bell clearance: 0.4 mm | Servo Saver:use for Vector | ||
| Clutch spring adj.nut:(3.5) 1.0 mm | |||
| Track condition: | |||
|
A Set | B Set | |||
| Front rebound stop | +1 mm | +1 mm | mm | mm | |
| Rear rebound stop/ | +8 mm | +8 mm | mm | mm | |
| / | / | / | / | ||
|
Front damper piston | 1.1X1 | 1.1X1 | ||
| damper oil | #600 | #600 | |||
| spring | PiccoYellow | Black/ | / | / | |
| spring adj. pos. | 8.5 mm | 5.5 mm | mm | mm | |
| Front track width | 254 mm | 254 mm | mm | mm | |
| road clearance | 6 mm | 6 mm | mm | mm | |
| camber angle | -1.5° | -1.5° | |||
| toe | 1°out | 1°out | |||
| anti-sway bar | |||||
| upper arm pos. | 2 mm | 2 mm | mm | mm | |
|
Rear damper piston | 1.1X2 | 1.1X2 | ||
| damper oil | #600 | #600 | |||
| damper position | 1 | 2 | |||
| spring | Serpt.Yellow | Blue | |||
| spring adj. pos. | 2.0 mm | 2.0 mm | mm | mm | |
| Rear track width | 262 mm | 264 mm | mm | mm | |
| road clearance | 7 mm | 7 mm | mm | mm | |
| camber angle | -2.5° | -2.5° | |||
| anti-sway bar | 2.4 | 2.4 | |||
| toe-in | 1° | 1.5° | |||
|
Front tire type | FAH37M | FAH35M | ||
| tire dia. (start) | L63/R63 | L68/R68 | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| Rear tire type | FPH37M | FPH35M | |||
| tire dia. (start) | L73/R73 | L75/R75 | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| 2speed gear 1st. | 16/48 | 16/48 | / | / | |
| 2nd. | 20/45 | 20/45 | / | / | |
| Roll-cut 1st. | 31.9 mm | 32.7 mm | mm | mm | |
| 2nd. | 42.5 mm | 43.6 mm | mm | mm | |
| Pulley A (25 or 26) | 25 | 26 | |||
| Over drive ratio | 0.994 | 1.004 | |||
| +Setting
for Final Race +Setting for Sport Drive |
Track traction | % | % | % | % |
| Result | |||||
| Best lap time (1L) |