MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
| MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
| Name: Keisuke Fukuda | Date:11/12/2000 | Track:Boss Speed (JRCC Rd.10) | |
| Engine:NOVA RX21R | Piug:C7Tf | Fuel: GARYO | Body:
Mugen
Lola Body Position Rear spoiler:3 mm |
| Head clearance:....... 0.5 mm | Muffler: OMEGA 120mm | ||
| Clutch bell clearance: 0.5 mm | |||
| Clutch spring adj. nut: 0.8 mm | |||
| Track condition: | |||
|
|||||
| Front rebound stop | +1 mm | +1 mm | mm | mm | |
| Rear rebound stop/ | +8 mm | +8 mm | mm | mm | |
| / | / | / | / | ||
|
Front damper piston | φ1.2X1 | φ1.2X1 | ||
| damper oil | #600 | #600 | |||
| spring | Mugen Gray | Mugen Gray | / | / | |
| spring adj. pos. | mm | mm | mm | mm | |
| Front track width | 252 mm | 252 mm | mm | mm | |
| road clearance | 5.0 mm | 5.5 mm | mm | mm | |
| camber angle | -1.5° | -1.5° | |||
| toe | 1.5°out | 1.5°out | |||
| anti-sway bar | |||||
| upper arm pos. | 2 mm | 2 mm | mm | mm | |
|
Rear damper piston | φ1.1X2 | φ1.1X2 | ||
| damper oil | #500 | #500 | |||
| damper position | 1 | 1 | |||
| spring | Proto-Type | Proto-Type | |||
| spring adj. pos. | mm | mm | mm | mm | |
| Rear track width | 263 mm | 263 mm | mm | mm | |
| road clearance | 6 mm | 6.5 mm | mm | mm | |
| camber angle | -3° | -3° | |||
| anti-sway bar | 2.4 mm | 2.4 mm | |||
| toe-in | 1.5° | 1.5° | |||
|
Front tire type | FAH35M | FAH35M | ||
| tire dia. (start) | L67/R67 | L67/R67 | L/R | L/R | |
| tire dia. (finish) | L66/R66 | L65/R65 | L/R | L/R | |
| Rear tire type | FPH35M | FPH35M | |||
| tire dia. (start) | L74/R74 | L74/R73.5 | L/R | L/R | |
| tire dia. (finish) | L72/R73 | L69/R70 | L/R | L/R | |
| 2speed gear 1st. | 16/50 | 16/50 | / | / | |
| 2nd. | 20/45 | 20/45 | / | / | |
| Roll-cut 1st. | mm | mm | mm | mm | |
| 2nd. | mm | mm | mm | mm | |
| Pulley A (25 or 26) | 26 | 26 | |||
| Over drive ratio | 1.003 | ||||
| Track traction | % | % | % | % | |
| Result | |||||
| Best lap time (1L) |