MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
1999 JMRCA Japan Championship in RC SP Kagawa
| MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
| Name:Kenji Osaka | Date:9/26/1999 | Track:RC SP Kagawa (J/C) | |
| Engine:RX21SP JP | Piug:7Tf | Fuel:Byron | Body:Michel
Lola Body Position Rear spoiler:............ 5 mm |
| Head clearance:....... 0.5 mm | Muffler:NOVA 086.. 115 mm | ||
| Clutch bell clearance: 0.5 mm | |||
| Clutch spring adj. nut:G 0.8 mm | |||
| Track condition: | |||
|
Front rebound stop | +2 mm | mm | mm | mm |
| Rear rebound stop | +8 mm | mm | mm | mm | |
| / | / | / | / | / | |
|
Front damper piston | 1.1X1 | |||
| damper oil | #600 | ||||
| spring | Srpnt. Blue | / | / | / | |
| spring adj. pos. | 3.5 mm | mm | mm | mm | |
| Front track width | 252 mm | mm | mm | mm | |
| road clearance | 7 mm | mm | mm | mm | |
| camber angle | -1° | ||||
| toe | 1°out | ||||
| anti-sway bar | |||||
| upper arm pos. | 2 mm | mm | mm | mm | |
|
Rear damper piston | 1.1X2 | |||
| damper oil | #600 | ||||
| damper position | 2 | ||||
| spring | Blue | ||||
| spring adj. pos. | 2.5 mm | mm | mm | mm | |
| Rear track width | 260 mm | mm | mm | mm | |
| road clearance | 8 mm | mm | mm | mm | |
| camber angle | -2° | ||||
| anti-sway bar | 2.4 | ||||
| toe-in | 2° | ||||
|
Front tire type | FAH35M | |||
| tire dia. (start) | L69.0/R69.0 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| Rear tire type | FPH35M | ||||
| tire dia. (start) | L76/R76 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| 2speed gear 1st. | 17/50 | / | / | / | |
| 2nd. | 19/46 | / | / | / | |
| Roll-cut 1st. | 33.8 mm | mm | mm | mm | |
| 2nd. | 41.1 mm | mm | mm | mm | |
| Pulley A (25 or 26) | 26 | ||||
| Over drive ratio | 1.006 | ||||
| Track traction | % | % | % | % | |
| Result | |||||
| Best lap time (1L) |