MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
| MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
| Name: Kenji Osaka | Date: 10/23-24/1999 | Track: Hokusei Circuit | |
| Engine: RX21SP JP | Piug: 7Tf | Fuel: Byron | Body: Mugen
Lola Body Position Rear spoiler: 5 mm |
| Head clearance:....... 0.5 mm | Muffler: NOVA 086.. 115 mm | ||
| Clutch bell clearance: 0.5 mm | Servo Saver:use for Vector * use Intake Silencer |
||
| Clutch spring adj.nut:(3.5) 1.2 mm | |||
| Track condition: Night Race | |||
|
|||||
| Front rebound stop | +1 mm | mm | mm | mm | |
| Rear rebound stop/ | +8 mm | mm | mm | mm | |
| / | / | / | / | ||
|
Front damper piston | 1.1X1 | |||
| damper oil | #600 | ||||
| spring | Serpt.Yellow | / | / | / | |
| spring adj. pos. | 4.5 mm | mm | mm | mm | |
| Front track width | 254 mm | mm | mm | mm | |
| road clearance | 6 mm | mm | mm | mm | |
| camber angle | -1.5° | ||||
| toe | 1°out | ||||
| anti-sway bar | |||||
| upper arm pos. | 2 mm | mm | mm | mm | |
|
Rear damper piston | 1.1X2 | |||
| damper oil | #600 | ||||
| damper position | 2 (Normal) | ||||
| spring | Serpt.Yellow | ||||
| spring adj. pos. | 1.0 mm | mm | mm | mm | |
| Rear track width | 263 mm | mm | mm | mm | |
| road clearance | 7 mm | mm | mm | mm | |
| camber angle | -2.5° | ||||
| anti-sway bar | 2.4 | ||||
| toe-in | 1.5° | ||||
|
Front tire type | FAH37M | |||
| tire dia. (start) | L67.5/R67.5 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| Rear tire type | FPH35M | ||||
| tire dia. (start) | L75/R75 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| 2speed gear 2st. | 17/50 | / | / | / | |
| 2nd. | 21/47 | / | / | / | |
| Roll-cut 1st. | 33.4 mm | mm | mm | mm | |
| 2nd. | 43.9 mm | mm | mm | mm | |
| Pulley A (25 or 26) | 26 | ||||
| Over drive ratio | 0.997 | ||||
| Track traction | % | % | % | % | |
| Result | |||||
| Best lap time (1L) |