MRX-2 4WD setting sheet MUGEN SEIKI Ver.9903
| MRX-2 4WD set up sheet MUGEN SEIKI Ver.9903 | |||
| Name Kenji Osaka | Date: 2/17/2001 | Track: FT. Myers (Winternational) | |
| Engine: NOVA RX21SS JP | Piug: C7TGC | Fuel: Bylon | Body:
Mugen
Lola Body Position Rear spoiler: 5 mm |
| Head clearance: GK 0.6 mm | Muffler: Nova 086 Polish 120mm | ||
| Clutch bell clearance: 0.4 mm | Gray Clutch Shoe | ||
| Clutch spring adj. nut: 0.8 mm | |||
| Track condition: | |||
|
|||||
| Front rebound stop | 2 mm | mm | mm | mm | |
| Rear rebound stop/ | 8 mm | mm | mm | mm | |
| / | / | / | / | ||
|
Front damper piston | φ1.3X1 | |||
| damper oil | #500 | ||||
| spring | Black | / | / | ||
| spring adj. pos. | mm | mm | mm | mm | |
| Front track width | 253 mm | mm | mm | mm | |
| road clearance | 6 mm | mm | mm | mm | |
| camber angle | -1.5° | ||||
| toe | 1.5°out | ||||
| anti-sway bar | |||||
| upper arm pos. | 1 mm | mm | mm | mm | |
|
Rear damper piston | φ1.1X2 | |||
| damper oil | #500 | ||||
| damper position | 1 | ||||
| spring | Pink | ||||
| spring adj. pos. | mm | mm | mm | mm | |
| Rear track width | 263 mm | mm | mm | mm | |
| road clearance | 7 mm | mm | mm | mm | |
| camber angle | -2.5° | ||||
| anti-sway bar | 2.4 (5 mm) | ||||
| toe-in | 1.7° | ||||
|
Front tire type | FAH35M | |||
| tire dia. (start) | L67/R67 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| Rear tire type | FPH35M | ||||
| tire dia. (start) | L73.5/R73.5 | L/R | L/R | L/R | |
| tire dia. (finish) | L/R | L/R | L/R | L/R | |
| 2speed gear 1st. | 16/49 | / | / | / | |
| 2nd. | 20/46 | / | / | / | |
| Roll-cut 1st. | mm | mm | mm | mm | |
| 2nd. | mm | mm | mm | mm | |
| Pulley A (25 or 26) | 26 | ||||
| Over drive ratio | |||||
| Track traction | % | % | % | % | |
| Result | |||||
| Best lap time (1L) |