1999 JRCC ROUND 4
May 9, 1999 - BOSS SPEED

Mugen Seiki NEW MRX-2 Win!

Pos. No. Name Laps. Time Best Lap Car
Final Result (Expert) Race Time - 0:20
1 <1> Kenji Osaka 75 20'02.70 15.40 Mugen/MRX-2
2 <6> Takashi Ishii 75 20'08.24 15.40 Serpent/Vector
3 <2> Hirofumi Takahashi 75 20'14.95 15.21 Mugen/MRX-2
4 <9> Kazuo Tanahashi 73 20'00.76 15.59 Serpent/Vector
5 <5> Seigo Tasaka 73 20'13.89 15.73 Mugen/Sting
6 <10> Ryuji Mizukoshi 72 20'06.36 15.69 Serpent/Vector
7 <7> Kazuya Yuruki 72 20'06.63 15.43 Mugen/Sting
8 <8> Takashi Miyashita 66 17'55.55 15.38 Mugen/Sting
9 <3> Masayuki Miura 65 20'10.41 15.45 Picco/Integra
10 <4> Tsugio Kitade 37 11'42.80 15.66 HPI/Proceed

TQ: Kenji Osaka MRX-2

MRX-2 made debut and won at 1999 JRCC Round 4 by Kenji Osaka (Japan Champion '98).