15th. Anniversary Futaba Buggy Tract 1/8 Buggy Race

- Dec 7, 2003 Chiba, Japan -

15th. Anniversary Futaba Buggy Tract Race was held on December 7 at Chiba, Japan.
72 drivers joined this race.  The race was divided 2 class which is Open and Sport.
Many expert drivers join this race like this year Japan champion Yuuichi Ajishi, EP 
expert off-road driver Shinnosuke Adachi, and many Japan championship finalist.
Also, the driver from USA Kris Moore, Germany, and Malaysia.

Qualification Top 8 (Open Class)

Pos. Name Ca RD. Laps Time
1 Toru Hirao MBX-5 2 9 5'11.17
2 Kenji Osaka MBX-5 2 9 5'11.46
3 Takayuki Oba MBX-5 2 9 5'15.21
4 Masayuki Watanabe MBX-5 1 9 5'18.68
5 Yuuichi Ajishi MBX-5 1 9 5'20.24
6 Makoto Mogi MP-7.5 KE3 1 9 5'20.30
7 Takashi Kato MBX-5 1 9 5'20.85
8 Hideki Kobayashi MP-7.5 2 9 5'23.42

A Main Final (20 min.) (Oepn Class)

Pos. Car No. Name Ca Engine Laps Time Best. Lap
1 <2> Kenji Osaka MBX-5 Nova P5 JP 36 20'20.12 32.63
2 <3> Takayuki Oba MBX-5 Nova P5 34 20'10.71 33.25
3 <8> Hideki Kobayashi MP-7.5 @ 34 20'10.85 34.01
4 <10> Yoshio Otsuka MBX-5 Nova P5 JP 34 20'23.77 34.42
5 <9> Shinnosuke Adachi MBX-5 Nova P5 34 20'28.72 33.30
6 <6> Makoto Mogi MP-7.5 Sirio BK-KE 34 20'33.97 33.02
7 <5> Yuuichi Ajishi MBX-5 OS 33 20'01.56 32.76
8 <7> Takashi Kato MBX-5 Nova P5 33 20'02.59 33.30
9 <1> Toru Hirao MBX-5 Nova P5 27 20'36.38 32.86
10 <4> Masayuki Watanabe MBX-5 Nova P5 26 20'16.60 33.85

B Main Final (10 min.) (Open Class)

Pos. Car No. Name Ca Laps Time Best Lap
1 <6> Shinnosuke Adachi MBX-5 17 10'18.84 35.40
2 <8> Yoshio Otsuka MBX-5 17 10'23.48 33.93
3 <10> Kris Moore MBX-5 17 10'29.12 34.27
4 <4> Masaru Ishida MP-7.5 17 10'32.70 34.60
5 <1> Kazuya Tanaka MP-7.5 KE3 17 10'37.22 34.17
6 <9> Toru Iwami MBX-5 16 10'15.38 34.82
7 <5> Tamotsu Kuzuya MBX-5 16 10'33.35 35.75
8 <7> Kazuya Yuruki MBX-5 16 10'38.73 35.17
9 <3> Yasuhisa Takeuchi MBX-5 15 10'09.34 35.94
10 <2> Daisuke Endo MBX-5 11 6'51.66 33.04

C Main Final (10 min.) (Open Class)

Pos. Car No. Name Ca Laps Time Best Lap
1 <6> Toru Iwami MBX-5 17 10'33.45 34.95
2 <2> Kris Moore MBX-5 16 10'05.37 34.87
3 <3> Seigo Tasaka MBX-5 16 10'09.68 35.86
4 <1> Christian Warda MBX-5 16 10'16.52 34.56
5 <9> Kelvin Ngow MBX-5 15 10'09.82 38.20
6 <7> Chai Kok Chin MBX-5 15 10'17.54 38.74
7 <8> Jessel Leong MBX-5 15 10'32.63 37.23
8 <5> Masayuki Miura Lightning Pro 14 9'55.85 34.37
9 <10> Mikio Shimizu MBX-5 14 10'38.77 38.95
10 <4> Nobuo Naito MBX-4 4 2'34.77 36.80