Sting Gear & Tire Ratio Table MUGEN SEIKI Ver.9701  

@ 1st. Gear 2nd. Gear
Pinion Gear  17T 18T 20T 21T 22T
Spur Gear  49T  48T  47T  49T  48T  47T  45T  44T  43T  45T  44T  43T 45T 44T 43T
R / Gear Ratio  7.282
7.133  6.985  6.877  6.737  6.596  5.684  5.558  5.432  5.414  5.293  5.173  5.167  5.053  4.938 
70.0 30.2 30.8 31.5 32.0 32.6 33.3 38.7 39.6 40.5 40.6 41.5 42.5 42.6 43.5 44.5
70.5 30.4 31.1 31.7 32.2 32.9 33.6 39.0 39.8 40.8 40.9 41.8 42.8 42.9 43.8 44.9
71.0 30.6 31.3 31.9 32.4 33.1 33.8 39.2 40.1 41.1 41.2 42.1 43.2 43.2 44.1 45.2
71.5 30.8 31.5 32.2 32.7 33.3 34.1 39.5 40.4 41.4 41.5 42.4 43.4 43.5 44.5 45.5
72.0 31.1 31.7 32.4 32.9 33.6 34.3 39.8 40.7 41.6 41.8 42.7 43.7 43.8 44.8 45.8
72.5 31.3 31.9 32.6 33.1 33.8 34.5 40.1 41.0 41.9 42.1 43.0 44.0 44.1 45.1 46.1
73.0 31.5 32.2 32.8 33.3 34.0 34.8 40.3 41.3 42.2 42.4 43.3 44.3 44.4 45.4 46.4
73.5 31.7 32.4 33.1 33.6 34.3 35.0 40.6 41.5 42.5 42.7 43.6 44.6 44.7 45.7 46.8
74.0 31.9 32.6 33.3 33.8 34.5 35.2 40.9 41.8 42.8 42.9 43.9 44.9 45.0 46.0 47.1
74.5 32.1 32.8 33.5 34.0 34.7 35.5 41.2 42.1 43.1 43.2 44.2 45.2 45.3 46.3 47.4
75.0 32.3 33.0 33.7 34.3 35.0 35.7 41.5 42.4 43.4 43.5 44.5 45.5 45.6 46.6 47.7
75.5 32.6 33.3 34.0 34.5 35.2 36.0 41.7 42.7 43.7 43.8 44.8 45.9 45.9 46.9 48.0
76.0 32.8 33.5 34.2 34.7 35.4 36.2 42.0 43.0 44.0 44.1 45.1 46.2 46.2 47.3 48.4
76.5 33.0 33.7 34.4 34.9 35.7 36.4 42.3 43.2 44.2 44.4 45.4 46.5 46.5 47.6 48.7
77.0 33.2 33.9 34.6 35.2 35.9 36.7 42.6 43.5 44.5 44.7 45.7 46.8 46.8 47.9 49.0
77.5 33.4 34.1 34.9 35.4 36.1 36.9 42.8 43.8 44.8 45.0 46.0 47.1 47.1 48.2 49.3
78.0 33.7 34.4 35.1 35.6 36.4 37.1 43.1 44.1 45.1 45.3 46.3 47.4 47.4 48.5 49.6

Return