1998 JMRCA 1/8 Japan Champion Ship
Nov. 28 ` 29, 1998 - SPL Speedway

Mugen 1/8 Sting Champion Japan 1998

Final Result

Race Time - 0:40

POS. NO. NAME LAPS. TIME BEST RAP CAR
1 8 Kenji Osaka 151 0:40'06.41 15.18 Sting
2 2 Keisuke Fukuda 151 0:40'08.10 15.04 Sting
3 3 Tsutomu Asahara 151 0:40'14.02 15.14 Vector
4 1 Yuichi Hamaguchi 149 0:40'09.32 15.02 Vector
5 5 Kazuo Tanahashi 145 0:40'08.52 15.32 Vector
6 9 Takashi Ishijima 145 0:40'15.94 15.61 Vector
7 7 Kazuya Yuruki 144 0:40'13.77 15.37 Sting
8 10 Koji Sanada 133 0:36'03.91 15.31 Sting
9 4 Takaaki Shimo 127 0:40'00.52 15.03 Integra
10 6 Masayuki Miura 114 0:39'28.14 15.12 Pantera

@

POS. Name CAR ENGINE PIPE FUEL RADIO TIRE
1 Kenji Osaka Sting Nova RX-21SP JP Nova 086 Byron Sanwa Fast
2 Keisuke Fukuda Sting BEAT21SP Nova 086 Garyo KO Fast
3 Tsutomu Asahara Vector MEGA SX-21 Nova 086 Central Sanwa Ellegi
4 Yuichi Hamaguchi Vector MEGA SX-21 Nova 086 Central Sanwa Ellegi
5 Kazuo Tanahashi Vector RB Nova 086 FSR KO Ellegi
6 Takashi Ishijima Vector Nova RX-21SS Nova 086 Byron Sanwa Ellegi
7 Kazuya Yuruki Sting BEAT21SP Nova 086 Garyo Sanwa Fast
8 Koji Sanada Sting Nova RX-21SP JP Nova 086 Byron KO Fast
9 Takaaki Shimo Integra Picco P-21 KS-R Picco 084 Kyosho Futaba Action
10 Masayuki Miura Pantera Nova RX-21SS Nova 086 Byron KO Tamiya

LAPS in 5 min.

POS. NO. NAME CAR 5 10 15 20 25 30 35 40 FIN
1 8 Kenji Osaka Sting 18 37 56 75 93 112 131 150 151
2 2 Keisuke Fukuda Sting 19 37 56 75 94 113 131 150 151
3 3 Tsutomu Asahara Vector 19 38 57 75 94 113 132 150 151
4 1 Yuichi Hamaguchi Vector 16 34 54 72 91 110 129 148 149
5 5 Kazuo Tanahashi Vector 18 36 54 72 90 108 127 144 145
6 9 Takashi Ishijima Vector 18 36 54 72 90 108 126 144 145
7 7 Kazuya Yurukki Sting 18 37 55 73 91 110 127 143 144
8 10 Koji Sanada Sting 18 37 55 74 92 111 129 133 133
9 4 Takaaki Shimo Integra 19 38 56 73 88 91 109 126 127
10 6 Masayuki MIura Pantera 17 32 50 66 66 80 97 114 114

POS. in 5 min.