2025 JMRCA 1/10EP Buggy Open class Japan Championships

Nov 29-30, 2025, RC PARK GOJO

Yui Kaino TQ & wins 1/10EP 4WD buggy Japan National!

@@2nd:Kouki Kato 

TQ&Winner:Yui Kaino

3rd:Nana Kaiho

Final result (4WD)

Pos. Car# Name

Point/Round

Car

Triple final (4WD)

1 1 Yui Kaino 2 (2:1, 1:1 [3:11]) Mugen
2 2 Kouki Kato 3 (3:1, 1:2 [2:10]) Associated
3 3 Nana Kaiho 5 (3:2, 1:3 [2:5]) Xray
4 6 Kai Kikuchi 6 (3:3, 2:3 [1:7]) Mugen
5 5 Kiyomasa Inoue 8 (2:2, 1:6 [3:7]) Xray
6 7 Shouya Yamasaki 8 (3:4, 2:4 [1:10]) Xray
7 4 Fuma Saito 10 (1:4, 3:6 [2:6]) Kyosho
8 8 Shinnosuke Adachi 10 (3:5, 1:5 [2:9]) Mugen
9 10 Yuya Kimura 15 (2:7, 3:8 [1:9]) Schumacher
10 9 Toyoshiro Tendo 16 (1:8, 2:8 [3:9]) TLR

*Race Result (MyRCM)

2nd: Yui Kaino 

TQ&Winner: Kouki Kato

3rd: Kai Kikuchi

Final result (2WD)

Pos. Car# Name

Point/Round

Car

Triple final (2WD)

1 1 Kouki Kato 2 (2:1, 1:1 [3:11]) Associated
2 2 Yui Kaino 3 (3:1, 1:2 [2:5]) Mugen
3 3 Kai Kikuchi 4 (3:2, 2:2 [1:3]) Mugen
4 5 Nana Kaiho 8 (1:4, 2:4 [3:5]) Xray
5 4 Yoshinari Maeda 9 (2:3, 3:6 [1:7]) Mugen
6 10 Fuma Saito 9 (3:4, 1:5 [2:9]) Kyosho
7 9 Kiyomasa Inoue 10 (3:3, 2:7 [1:8]) Xray
8 7 Shinnosuke Adachi 14 (2:6, 3:8 [1:9) Mugen
9 8 Toyoshiro Tendo 15 (1:6, 3:9 [2:10]) TLR
10 6 Shouya Yamasaki 15 (3:7, 2:8 [1:10]) Xray
*Race result (MyRCM)

+ Product information: 1/10 2WD EP Buggy MSB1