2017 JMRCA 1/10 GP Touring Car Japan National Championship

August 5 - 6, 2017, Shirakaba 2 in 1 Circuit, Japan

Mugen Seiki MTX-6R sweeps open & sport class at Japan Nats!

Qualifying Result

Pos. Name

   Total point

Open class Qualify (After 5 of 3 best round)

1 Shoki Takahata *Direct qualifier

465 (3:155, 2:155, 5:155)

2 Takehiro Terauchi *Super pole 461 (4:155, 2:153, 5:153)
3 Takuma Mizowaki *Super pole 458 (3:153, 4:153, 2:152)
4 Shinnosuke Yokoyama *Super pole 457 (1:153, 4:152, 5:152)
5 Masaya Ida *Super pole 452 (5:151, 4:151, 3:150)
6 Keisuke Fukuda 450 (4:150, 5:150, 3:150)
7 Kazuma Koguchi 445 (5:149, 4:148, 2:148)
8 Wataru Takashiro 442 (3:148, 4:147, 2:147)
9 Takaaki Kametani 442 (5:148, 4:147, 2:147)
10 Taisuke Maruyama 441 (5:147, 1:147, 3:145)
11 Yusuke Gotou 437 (4:146, 5:146, 2:145)
Pos. No. Name

Lap

Best time

Open Class - Super pole

1 3 Shinnosuke Yokoyama 5 19.413
2 4 Masaya Ida 5 19.700
3 1 Takehiro Terauchi 5 19.774
4 2 Takuma Mizowaki 5 19.908
Pos. Name

   Total point

Sport class Qualify (After 5 of 3 best round)

1 Rin Endo *Direct qualifier

465 (3:155, 5:155, 2:155)

2 Yukihiro Matsuyama *Direct qualifier 461 (4:155, 5:153, 3:153)
3 Hideo Watanabe 457 (1:155, 3:152, 5:150)
4 Kazumi Baba 457 (4:153, 5:152, 2:152)
5 Nobuhiro Sakai 455 (1:153, 2:151, 5:151)
6 Hiroo Nakayama 448 (4:151, 1:149, 2:148)
7 Hiroshi Harada 447 (4:150, 5:149, 3:148)
8 Hajime Fushimoto 445 (3:149, 2:149, 5:147)
9 Hiroki Kobayashi 442 (5:148, 4:147, 3:147)
10 Mitsuhiro Kinoshita 441 (4:148, 2:147, 5:146)

Grand Final Result

 TQ and winner (Open class): Syoki Takahata (MTX6R)

Open class top 3

Pos. No. Name

Lap/Time

Best Lap Car Engine

Open Class Final (40 min.)

1 1 Shoki Takahata 120L / 40:01.448 19.354 Mugen OS
2 4 Takehiro Terauchi 119L / 40:05.545 19.391 Mugen Picco
3 3 Masaya Ida 119L / 40:18.653 19.466 Infinity OS
4 5 Takuma Mizowaki 118L / 40:05.928 19.575 Serpent OS
5 2 Shinnosuke Yokoyama 117L / 40:17.516 19.470 Mugen OS
6 6 Keisuke Fukuda 116L / 40:03.379 19.621 Mugen Picco
7 11 Yusuke Gotou 113L / 40:12.715 20.107 BMT Reds
8 7 Kazuma Koguchi 104L / 40:19.544 19.683 Mugen Picco
9 9 Takaaki Kametani 103L / 40:14.036 19.933 Kyosho OS
10 8 Wataru Takashiro 92L / 32:19.729 19.970 Kyosho Reds
11 10 Taisuke Maruyama 59L / 22:24.984 20.365 Kyosho OS

Finalist (Open class)

TQ and winner (Sport class): Rin Endo (MTX6R)!

Sport class top 3

Pos. No. Name

Lap/Time

Best Lap Car Engine

Sport Class Final (40 min.)

1 1 Rin Endo 108L / 38:29.478 20.330 Mugen OS
2 4 Kazumi Baba 107L / 38:36.523 20.278 Mugen Reds
3 9 Hiroo Nakayama 106L / 38:27.430 20.541 KM OS
4 3 Nobuhiro Sakai 106L / 38:46.232 20.417 Serpent OS
5 2 Yukihiro Matsuyama 105L / 38:08.321 20.165 BMT Reds
6 5 Hiroshi Harada 105L / 38:25.718 20.867 Serpent OS
7 6 Takeru Motofusa 105L / 38:29.021 20.585 Serpent Reds
8 7 Yoshiaki Nozaki 103L / 38:30.883 20.726 Mugen OS
9 10 Yuichi Iida 102L / 38:34.566 21.224 Kyosho OS
10 8 Hajime Fushimoto 97L / 38:46.235 20.660 Mugen Nova

ĤAfter the start of the 40 minutes final, the race was stopped at 38 minutes due to rain.

Finalist (Sport class)

Sport & Open class finalist with Mugen MTX6R!

+ Product Information:  1/10 scale Touring Car MTX-6R