2014 AARCMCC Neo + Tasmanian State Title - National Series Rnd.1

January 24-26, 2014, Tasmania, Australia

Mugen Sweeps Tasmanian State Titles!

Final Result - 1:8 Off-Road Buggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Buggy Main Final (45 min.)

1 1 Matt Griffin 58

45:33.606

44.258 Mugen
2 2 Andrew Foord 57 45:13.406 45.049 Mugen
3 5 Justin Strickland 56 45:38.648 46.105 Mugen
4 0 Kristian Lohse 55 45:10.897 46.200 Mugen
5 11 Mark Rayner 55 45:39.805 46.380 Xray
6 3 Tim Parsons 54 45:09.369 46.617 Mugen
7 4 Simon Kernan 54 45:42.928 46.528 -
8 9 Shane Hancock 53 45:31.422 46.446 Mugen
9 8 Sam Wells 52 45:37.728 47.060 -
10 12 Jarrod Cowan 39 36:54.243 48.001 -
11 7 Kev Lewis 34 28:18.420 46.599 -
12 6 Ron Maya 34 28:38.403 47.304 -

TQ : Matt Griffin (Mugen Seiki MBX7)

Final Result - 1:8 Off-Road Truggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Truggy Main Final (45 min.)

1 1 Andrew Foord 57

45:10.019

44.971 Mugen
2 2 Shane Hancock 54 45:03.065 45.676 Mugen
3 4 Mick Campion 54 45:21.088 46.824 Mugen
4 8 Matthew Hodgetts 54 45:54.981 47.309 -
5 6 Kyle Francis 53 45:31.621 46.578 Hong Nor
6 3 Alan Nankervis 52 45:10.627 46.450 Xray
7 9 Aaron Dexter 52 45:35.925 48.356 Xray
8 12 Clay Jones 50 45:46.828 50.086 -
9 11 Dave Grech 49 45:26.450 48.891 -
10 7 Kristian Lohse 45 45:28.170 46.324 Mugen
11 0 Dave Trevethan 37 33:15.710 48.726 -
12 5 Ron Maya 28 22:50.247 46.400 -

TQ : Andrew Foord (Mugen Seiki MBX-6T)