VP PRO International 2010

August 27-29, 2010, Australia

Double Win for Kyle McBride (Mugen Seiki MBX-6 & MBX-6T powered by Ninja JX)!

Final Result - 1:8 Off-Road Buggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Buggy A Final (30 min.)

1 1 Kyle McBride 43

30:13.929

40.300 Mugen
2 5 Jason DYckhoff 41 30:00.774 41.046 Associated
3 2 Aaron Stringer 41 30:14.738 41.334 Mugen
4 3 Zac Ryan 41 30:21.292 40.761 Agama
5 4 Scott Kirchener 41 30:36.950 41.475 Losi
6 8 Anthony Wilson 40 30:32.144 42.198 Xray
7 9 Brent Hennessy 39 30:01.376 42.253 Losi
8 15 Stephen Francis 39 30:09.293 42.690 Agama
9 13 Steve Perry 39 30:13.116 43.290 Losi
10 6 Tim Mckay 39 30:32.724 42.529 Losi
11 7 Tony Nettleton 38 30:25.182 42.720 -
12 14 Nathan Bartholdt 37 29:23.470 43.115 Mugen
13 11 Darren Perry 34 25:18.058 41.836 -
14 10 Justin Whitcombe 34 30:03.173 43.459 Associated
15 12 Sam Penny 7 05:44.519 43.991 Mugen

TQ : Kyle McBride (Mugen Seiki MBX-6 / Ninja JX)

Final Result - 1:8 Off-Road Truggy

Pos.

Car Name Laps

  Time

B/Lap Car

1/8 Off-Road Truggy A Final (30 min.)

1 1 Kyle McBride 44

30:22.211

39.703 Mugen
2 2 Aaron Stringer 43 31:40.788 40.611 Mugen
3 4 Ian Haley 42 30:23.073 41.027 Hot Bodies
4 7 Tony Nettleton 41 30:21.161 42.105 -
5 8 Lucas Aulbury 39 30:00.410 42.852 Mugen
6 12 Dean Chilcott 39 30:44.774 43.438 Losi
7 14 Jason Wells 38 30:07.861 42.931 -
8 11 Bill Ross 37 30:06.909 42.379 Associated
9 15 Scott Craig 37 30:37.823 44.023 Losi
10 13 Bruce Airey 35 27:20.172 42.748 -
11 3 Tim Mckay 35 27:44.540 40.949 Mugen
12 9 Brendon Johnson 35 29:47.972 43.298 Associated
13 5 Sam Penny 25 18:09.362 41.314 Mugen
14 6 Nathan Bartholdt 19 16:54.773 41.177 Mugen
15 10 Derick Murton 9 06:48.124 42.158 Losi

TQ : Kyle McBride (Mugen Seiki MBX-6T / Ninja JX)