2009 Racing Lines Magazine Winter Nationals

July 4, 2009, Penrith track - Austraila

Winner : Chris Reade (Mugen MRX-4X)!

Final Result

Pos.

Name Laps

  Time

B.Lap Car

Final (30 min.)

1 Chris Reade 121

30:09.54

13.90 Mugen
2 Kyle Hazell 113 30:06.66 14.39 Motonica
3 Greg Brooks 113 30:13.94 14.51 Mugen
4 Jonathon Freund 111 30:11.60 14.73 Serpent
5 Michael Turner 108 30:14.88 14.45 Kyosho
6 Kane Alderton 104 30:17.12 14.53 Mugen
7 Michael Kerr 102 30:03.53 13.86 Mugen
8 Leigh Dytor 58 15:31.65 14.50 Kyosho
9 Shaun Kaltenbacher 36 09:37.83 14.65 Mugen
10 Ric Bartolozzi 0 00:00.00 00.00 Motonica

Top Qualifier : Chirs Reade (Mugen MRX-4X)

Report from Model Motorsports