2009 Puerto Rico Championships Rd. 4

April 26, 2009, Barceloneta, Puerto Rico

Team Mugen sweeps at the 4th round of the Puerto Rico Nationals


Team Mugen Racing PR


Jesus Rivera, Tory Santiago, Pedro Alvarado

Final Result

Pos.

Car Name Laps Car

   1/10 Touring A Final (40 min)

1 5 Tory Santiago 96  Mugen MTX4R
2 4 Pedro Alvarado 91  Kyosho RRR
3 6 Jesus Rivera 90 Serpent 720
4 3 Juan C. Rodriguez 89 Serpent 720
5 9 Edgar Tirado 88 Serpent 720
6 0 Fernando Mendez 82 Mugen MTX4R
7 7 Norberto Rodriguez 75 Xray NT1
8 1 Geovanni Gonzalez 54 Xray NT1
9 2 Andy Baez 52 Mugen MTX4R
10 8 Emilio Garcia 16 Serpent 720


Ivan Garcia, Jose Nieves, Felix Ortiz

Final Result

Pos.

Car Name Laps Car

1/10 Touring B Final (30 min)

1 7 Jose Nieves 66  Mugen MTX4R
2 0 Ivan Garcia 54  Kyosho RRR
3 2 Felix Ortiz 29 Mugen MTX4R
4 6 Miguel Daumont 23 ---
5 5 Javier Laureano 21 Mugen MTX4R
6 8 Walbert Caraballo 19 Xray NT1
7 4 Hector Lopez 14 Xray NT1
8 1 Edgar Betancourt 3 Xray NT1
9 9 Manolo Santana 2 Kyosho RRR


C main winner Pablo Rodriguez (MTX4R), 2nd Tito Santiago (Serpent)