2009 ARCCC Auckland Championships

April 18-19, 2009, New Zealand

Winner : Dani Choi (MBX-6/Ninja JX)!


Alan Looi, Dani Choi, Chris Banham

Final Result

Pos.

Car Name Laps

  Time

Car Engine

         1/8th Scale Final (45 min.)

1 2 Dani Choi 63

45:20.278

Mugen Ninja
2 1 Alan Looi 62 45:40.171 Mugen Ninja
3 3 Chris Banham 61 45:36.467 Mugen Ninja
4 5 Craig Underwood 59 45:24.841 Mugen Ninja
5 4 Roger Van Dorston 56 45:06.736 Mugen Ninja
6 6 Reece Mcgregor 56 45:22.381 Mugen Nova
7 9 Stephen Bowles 55 45:41.074 Kyosho OS
8 8 Jerry Davis 53 44:46.867 Xray GO
9 7 Billy Looi 52 44:02.518 Mugen Ninja
10 10 Ben Brown 45 45:08.670 Losi RB

Winner : Craig Underwood (MBX-5T/Ninja JX)!


Reece McGregor, Craig Underwood, Mike Stratford

Pos.

Car Name Laps

  Time

Car Engine

         1/8th Scale Final (45 min.)

1 3 Graig Underwood 60

45:05.205

 Mugen Ninja
2 1 Reece Mcgregor 59 45:18.405  Mugen Ninja
3 5 Mike Stratford 59 45:34.758 Kyosho GRP
4 4 Grant Jenkins 57 45:10.306 Mugen GO
5 7 Duncan Brown 56 45:10.780 Associated OS
6 8 Craig Dawson 54 45:11.012 Associated OS
7 9 Hayden Mcphee 42 45:19.680 Xray GO
8 2 Phil Finlay 37 32:07.723 Losi GRP
9 6 Roger Van Dorston 33 28:47.554 Mugen Ninja
10 10 Mark Collins 16 14:23.423 Mugen Ninja


Mugen drivers

Race report from Race-Line