2008 Puerto Rico Championships Rd. 6 (ACRCPR)

June 22, 2008, Carolina On-road Track, Puerto Rico

Mugen sweep at the 6th round of the Puerto Rico Nationals


Andy, and future racer Andres


Josue (Pitman) and Andy

Final Result

Pos.

Car Name Laps

  Time

Car

   1/8 Scale Final (30 min)

1 1 Andy Baez 97

30:07.83

 Mugen MRX4X
2 4 Tory Santiago 90 30:16.39  Mugen MRX4X
3 5 Carlos Fuentes 75 23:41.24 Power Racing
4 2 Fernando Mendez 45 14:52.39 Kyosho
5 6 Amaury Alvarez 7 3:02.42 Kyosho
6 3 Edgar Tirado 0 DNS Serpent

TQ : Andy Baez (Mugen Seiki MRX4X)


Josue, Andy, Andres, Tory, and Juan

Final Result

Pos.

Car Name Laps

  Time

Car

1/10 Sedan Final (30 min)

1 2 Andy Baez 96

30:10.11

 Mugen MTX4R
2 5 Juan C Rodriguez 90 30:05.70  Mugen MTX4R
3 4 Jesus Rivera 88 30:14.87 Kyosho
4 0 Emilio Garcia 85 30:11.61 Serpent
5 8 Alfred Aeschliman 83 30:08.56 Serpent
6 1 Fernando Mendez 77 30:00.31 Xray
7 6 Tory Santiago 55 30:06.00 Mugen MTX4R
8 7 Jose "Yukiyu" Cruz 13 8:39.25 Team Magic
9 3 Geovannie Gonzalez 0 DNS Kyosho
10 9 Carlos Fuentes 0 DNS ---


Part of fellows of Team Mugen PR