2007 New Zealand On-Road Circuit Championships

April, 6-9, 2007, Christchurch Ruapuna, New Zealand

Pos.

Name Laps

  Time

Car

1/8 IC Saloon A Main / Friday (30 min.)

1 Andrew Kirk 73

30:17.626

Mugen
2 Selwyn Duthie 72 30:22.224 Mugen
3 Trevor Reid 72 30:25.850 Mugen
4 Andy Ando 68 30:23.201 Mugen
5 Greg Mawson 68 30:23.534 Serpent
6 Nathan Toia 67 29:52.903 Kyosho
7 Scott McCreanor 66 30:02.351 Mugen
8 Luke Duthie 62 30:20.552 Mugen
9 Adam Brown 34 18:09.315 Serpent
10 Trev Winter 0 00:00.000 Serpent

Pos.

Name Laps

  Time

Car

1/10 IC Saloon A Main / Friday (30 min.)

1 Andrew Webber 75

30:10.598

TM
2 Daniel Burrows 75 30:14.366 Mugen
3 Tim McKay 75 30:22.170 X-Ray
4 Mark Harling 73 30:15.281 X-Ray
5 Ian Rickerby 70 30:02.664 Serpent
6 Pearce Stephens 67 30:00.642 TM
7 Jayden Duthie 67 30:00.997 Mugen
8 Craig Lamb 61 30:11.856 Serpent
9 Brett Waudby 48 21:12.931 TM
10 Nathan Toia 45 30:02.220 TM

Pos.

Name Laps

  Time

Car

1/8 IC A Can Am A Main / Monday (45 min.)

1 Andrew Kirk 117

45:07.193

Mugen
2 Trev Winter 111 45:06.102 Serpent
3 Selwyn Duthie 111 45:13.388 Mugen
4 Luke Duthie 102 45:15.408 Mugen
5 Mark Harling 98 45:22.244 Mugen
6 Greg Mawson 97 45:01.740 Serpent
7 Andy Ando 69 26:52.154 Mugen
8 Scott McCreanor 17 09:43.786 Mugen
9 Steven Alexander 5 11:14.413 Serpent
10 Nathan Toia 0 00:00.000 Kyosho

Pos.

Name Laps

  Time

Car

1/10 IC Saloon A Main / Monday (30 min.)

1 Daniel Burrows 74

30:20.981

Mugen
2 Adnrew Webber 72 30:03.716 TM
3 Andy Ando 72 30:09.638 Mugen
4 Leslie Levendal 72 30:19.341 Kyosho
5 Jayden Duthie 72 30:20.134 Mugen
6 Craig Lamb 70 30:05.337 Serpent
7 Tim McKay 66 27:49.368 X-Ray
8 Brett Waudby 66 30:07.391 TM
9 Pearce Stephens 63 30:12.087 TM
10 Ian Rickerby 9 09:47.353 Serpent