RCAC GAS On-Road GP1 2005/2006

             1/10th. Nitro Touring

Pos. Qlfy. Name Laps

Time

Car

           Main Final (45 min.)

1 2 Emeel Rizal

140

45:07.244 Mugen MTX-3
2 6 Lun 127 45:03.148 N/A
3 1 Azri 127 45:10.283 Mugen MTX-3
4 8 Suhaimi 119 45:12.200 N/A
5 4 Badrul 117 45:03.604 Kyosho RRR
6 7 Azmi 92 38:02.633 Kyosho RRR
7 9 Haikal 88 32:37.799 N/A
8 3 Yap Chew Kong 75 27:55.274 Kyosho RRR
9 5 Ben Siew 50 41:50.494 Kyosho RRR
10 10 KK Wong 42 22:47.220 N/A

             1/8th. Racing

Pos. Qlfy. Name Laps

Time

Car

           Main Final (45 min.)

1 3 Wong Yoong Keong

150

45:17.747 Mugen MRX-4
2 1 Mizan 143 45:09.878 Kyosho Evolva
3 5 Zack 141 45:04.324 Kyosho Evolva
4 8 M.Zain 141 45:17.259 Serpent 950R
5 9 Andak 115 38:23.429 N/A
6 10 Fauzi 115 45:08.905 N/A
7 2 Anthony Wee 110 35:41.385 N/A
8 6 Lai Kok Heng 88 45:01.699 XR8
9 7 Mee 79 36:51.316 N/A
10 4 Badrul 19 -------------- N/A

Report from HPC Malaysia