2005 Queensland State On-Road Championships

<July 29-31, 2005 Brisbane, Australia >

TQ&Winner: Chris Reade (MTX-3)!
TQ&Winner: Shannon Overson (MRX-4)

1/10 Nitro Tourer

Pos. Name  Laps

Time

B/Lap Car Engine

Final (30 min.)

1 Chris Reade

95

30:10.98 18.29 MTX-3 JP
2 Craig Hawkins 95 30:12.54 18.26 Kyosho RB
3 Andrew Bardetta 91 30:00.33 18.58 Kyosho RB
4 Wayne Walker 91 30:05.99 18.51 MTX-3 JP
5 Alan Savage 91 30:18.15 18.85 MTX-3 JP
6 Phillip Woodbury 90 30:06.82 18.43 Kyosho RB
7 Kyle Hazell 89 30:01.28 18.72 Kyosho RB
8 David Langan 87 30:02.55 18.59 MTX-3 Nova
9 Michael Kirby 82 30:09.07 19.05 MTX-3 Nova
10 Simon Nicholson 58 29:14.24 18.57 Kyosho LRP

TQ = Chris Reade MTX-3 / JP

1/8 4WD

Pos. Name Laps

Time

B/Lap Car Engine

Final (30 min.)

1 Shannon Overson

102

30:07.94 16.79 MRX-4 Nova
2 Wayne Walker 101 30:03.84 16.63 MRX-4 Nova
3 Alan Savage 101 30:13.76 16.87 MRX-4 Nova
4 Shannon Howard 98 30:18.63 16.85 Serpent Max
5 Tak Woo 94 30:14.60 17.59 MRX-4 Max
6 Corey Pearce 89 30:01.96 18.02 MRX-3 Max
7 Graeme Cullen 80 30:07.63 18.51 MRX-4 Nova
8 Nathan Tola 77 25:03.66 18.09 Kyosho  -----
9 Steve OConner 59 30:13.45 19.57 MRX-3 RB
10 Peter Cooper 21 06:56.01 18.31 Kyosho RB

TQ = Shannon Overson MRX-4 / Nova

Report from Model Motorsports