2005
JMRCA 1/10 Touring Car Japan Championship
<Open Class>
September, 17-18, 2005

2nd. Tatsuya Sanpei 1st. Tadahiko
Sahashi 3rd. Hirofumi Takahashi
| Pos. | Name |
Laps/Time |
Car |
|
Qualifying after 7 round |
|||
| 1 | Hideo Kitazawa * Seeded |
22/5:13.768 |
Mugen |
| 2 | Tsuguo Kitade * Seeded | 21/5:00.024 | kyosho |
| 3 | Tadahiko Sahashi | 21/5:02.038 | Serpent |
| 4 | Masayuki Oyaizu | 21/5:02.481 | HPI |
| 5 | Tadahiro Ando | 21/5:02.638 | Mugen |
| 6 | Hirofumi Takahashi | 21/5:03.860 | Mugen |
| 7 | Daisuke Yoshioka | 21/5:05.281 | HPI |
| 8 | Hiroshi Kobayashi | 21/5:05.830 | Kyosho |
| 9 | Yuuichi Hamaguchi | 21/5:06.033 | Mugen |
| 10 | Shinya Kimura | 21/5:06.205 | Mugen |
Final Result
| Pos. | Name |
Laps/Time |
Qlf.position |
Car |
|
Final (40 min.) |
||||
| 1 | Tadahiko Sahashi |
161/40:01.713 |
3 | Serpent |
| 2 | Tatsuya Sanpei | 160/40:09.829 | 12 | Kyosho |
| 3 | Hirofumi Takahashi | 160/40:12.185 | 6 | Mugen |
| 4 | Tsuguo Kitade | 158/40:22.042 | 2 | Kyosho |
| 5 | Kazuki Iida | 152/40:02.700 | 16 | Mugen |
| 6 | Hiroshi Kobayashi | 151/40:12.872 | 8 | Kyosho |
| 7 | Hiroyuki Iida | 150/40:05.046 | 11 | HPI |
| 8 | Masamichi Inoue | 132/35:47.946 | 19 | Mugen |
| 9 | Hideo Kitazawa | 113/40:11.661 | 1 | Mugen |
| 10 | Yuuichi Hamaguchi | 108/29:10.664 | 9 | Mugen |

TQ: Hideo Kitazawa (Mugen Seiki MTX-3)

Ready for the final
| 2005 1/10GP Touring Japan Championship was held in September 17,18 at Nasu 36 Circuit. |
| 47 drivers who qualify the district qualification joined this race. |
| Some factory drivers did not join this event like Keisuke Fukuda (defending champion), Masao |
| Tanaka, Takaaki Shimo, Ken Furukawa because they just returned from worlds. |
| Also, Masami Hirosaka and Atsushi Hara did not joined. |
| Tadahiko Sahashi wins the Japan national followed by Tatsuya Sanpei and Hirofumi Takahashi. |