2004 Florida Winter Nationals
- February 8-14th 2004 -
Florida, U.S.A.

Winner : Mike Swauger (1/8 & 1/10 touring)!

Final Result (1/10 Touring)

Pos. Name

  Laps/Time

Car No.

Car

                                Final (40 min.)

1 Mike Swauger

172/40:10.26

4  Mugen
2 Keisuke Fukuda 171/40:07.10 3  Mugen
3 Ralph Burch 166/40:13.13 2 Serpent
4 Kazuya Yuruki 164/40:11.98 9  Mugen
5 Paul Wynn 161/40:09.62 6  Schumacher
6 Jared Scott 161/40:11.28 5  Serpent
7 Gerhard Kandelhart 147/40:05.86 8 Associated
8 Tim Long  131/34:42.89 0 Mugen
9 Brandon Mcnally  103/25:54.88 7 Mugen
10 Michael Salven  68/16:05.30 1 Serpent

Final Result (1/8 Open)

Pos. Name

  Laps/Time

Car No.

Car

                                Final (40 min.)

1 Mike Swauger

186/40:06.09

5  Mugen
2 Rick Vrielijnck 185/40:12.56 9  Mugen
3 Ted Hammer 180/40:06.52 0 HPI
4 Masao Tanaka 165/35:03.70 6  Mugen
5 Ralph Burch 137/28:49.60 1  Serpent
6 Danny Horta 114/24:15.78 7  Mugen
7 Keisuke Fukuda 91/18:49.40 4 Mugen
8 David Spashett  39/24:55.25 8 Kyosho
9 Josh Cyrul  28/5:42.82 3 Kyosho
10 Michael Salven  4/0:45.38 2 Serpent

@

@