2003 JMRCA 1/8 GP ƒIƒ“ƒ[ƒh‘S“ś–{‘IŽčŒ 
8ŒŽ‚P“ś`‚RA‚Q‚O‚O‚R


2nd. ‘åć‘IŽč 1st. “c’†‘IŽč 3rd. –kąV‘IŽč

Winner: “c’†@Ÿ‘å (MRX-3/Novarossi-JP)

ŒˆŸŒ‹‰Ź (45•Ŗ)

Pos. Name Laps. Time Car
1. “c’†@Ÿ‘å 158 45'12.18 Mugen
2. ‘åć@Œ«Ž” 157 45'04.60 Mugen
3. –kąV@G˜Y 155 45'05.94 Mugen
4. ’Ņ‘ŗ@­Ę 154 45'10.42 Kyosho
5 •Ÿ“c@Œ\—ŗ 147 45'09.45 Mugen
6 ‹{‰ŗ@’ 143 45'11.25 Kyosho
7 –ko@ŽŸ—Y 141 45'15.41 Kyosho
8 ŒĆģ@Œ« 138 45'09.98 Kyosho
9 ‰ŗ@‚Ķ 60 18'03.09 Kyosho
10 Šā–{@•qs 60 19'14.48 Serpent

ŒˆŸƒXƒ^[ƒg