2003 EFRA GP Bamberg, Germany

MUGEN MRX-3 1-2-3!!

TQ: Daniele Ielasi (MRX-3/Nova)
Winner: Robert Pietsch (MRX-3/NovaJP)!

@

Pos. Name Laps Time Car Engine
1 Robert Pietsch 155 45'12.48 MRX-3 Nova JP
2 Rick Vrielijnck 153 45'01.94 MRX-3 Nova JP
2 Daniele Ielasi 150 45'09.52 MRX-3 Nova
4 Karl heinz Meister 148 45'11.16 950 Mega
5 Ronald Schouten 145 45'08.81 MRX-3 RB
6 Ilian van Gastel 138 41'22.48 950 RB
7 Michael Salven 138 45'15.08 950 Mega
8 Oliver Mack 133 43'10.04 950 Mega
9 Steven Cuypers 39 11'21.62 950 Mega
10 Marco Vanni 30 08'40.78 MRX-3 Nova

Reported by Mugen Germany