2000 Austrian Championship (5 Races)

1/8 On-Road Final Result

Champion: Huber Manuel (MRX-2/Nova-JP)!

Pos. Name Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Car Engine
1 HUBER Manuel 300/1 300/1 [214/4] 300/1 300/1 MRX-2 Nova/JP
2 WENDY Patrick 267/2 267/2 300/1 [111/10] 267/2 MRX-2 Nova/JP
3 BINDER Manfred 214/4 [124/9] 267/2 239/3 239/3 Vector RB
4 GRANDINGER Peter 239/3 239/3 239/3 [214/4] 214/4 Vector Mega
5 SCHINKO Franz 124/9 214/4 [111/10] 267/2 154/7 Vector Top
6 STERNATH Martin 192/5 138/8 172/6 172/6 [138/8] Vector RB
7 WEISER Michael 154/7 [61/15] 192/5 154/7 124/9 Picco Picco
8 SCHARLER Erich [99/11] 172/6 124/9 192/5 111/10 Vector Mega
9 SCHINDLER Jgen 111/10 192/5 154/7 124/9 - Vector Nova/JP
10 HAIGNER Peter 172/6 88/12 54/16 - 88/12 Vector Nova

1/10 On-Road Final Result

Champion: Wendy Harald (Avance/Nova-JP)!

Pos. Name Rd.1 Rd.2 Rd.3 Rd.4 Rd.5 Car Engine
1 WENDY Harald 300/1 300/1 239/3 [54/16] 300/1 Avance Nova/JP
2 SELNER Michael 239/3 [214/4] 267/2 239/3 239/3 Impact Rex
3 KANDLHART Gerhard 138/8 [111/10] 300/1 267/2 267/2 Impact Mega
4 KNAPP Hans Jorg 267/2 192/5 192/5 [154/7] 214/4 Avance Nova/JP
5 FUNKE Dieter 192/5 [138/8] 154/7 300/1 192/5 Impact Mega
6 BOHZ Hermann 214/4 239/3 138/8 214/4 [124/9] Avance Nova/JP
7 HOLLER Helmut 124/9 172/6 [99/11] 172/6 138/8 Picco Picco
8 BINDER Manfred 111/10 [78/13] 111/10 192/5 172/6 Impact RB
9 ANDRASI Thomas [30/23] 124/9 214/4 138/8 99/11 Impact Mega
10 KATZMAYER Jochen 99/11 267/2 - 46/17 111/10 Impact Mega

Reported by Hi-Tech Company (Austria)