@1/8 GP World Championship France@

July 14, 1999

TOP 50 Qualifying Heat after Round 1`4

Pos Name National Laps Time Car
1 Fantini Masimo ITALY 37 10:00.71 Serpent/Vector
2 Aygon Christophe FRANCE 37 10:02.23 Mugen/MRX-2
3 Bertin Adrien FRANCE 37 10:03.65 Mugen/MRX-2
4 Salven Michael GERMANY 37 10:04.96 Serpent/Vector
5 Domanin Fabio ITALY 37 10:05.61 Serpent/Vector
6 Mack Oliver GERMANY 37 10:05.71 SMP/Slide
7 Ielasi Daniele ITALY 37 10:06.19 Serpent/Vector
8 Colombini Stefano ITALY 37 10:09.75 Serpent/Vector
9 Collari Lamberto ITALY 37 10:10.09 Picco/Integra
10 Solaroli Stefano ITALY 37 10:10.42 Serpent/Vector
11 Green Mark ENGLAND 37 10:10.65 Serpent/Vector
12 Burch Ralph USA 37 10:10.75 Serpent/Vector
13 Kaiser Alexander GERMANY 37 10:11.10 SMP/Slide
14 Russo Antonio ITALY 37 10:11.35 SMP/Slide
15 Fransson Mikael SWEDEN 37 10:12.65 Serpent/Vector
16 Christiany Serge FRANCE 37 10:13.09 Serpent/Vector
17 Roem Rody FRANCE 37 10:13.74 Serpent/Vector
18 Cyrul Josh USA 37 10:14.25 Serpent/Vector
19 Picco Alberto ITALY 37 10:14.42 Picco/Integra
20 Sahli Roger SWITZERLAND 37 10:15.45 SMP/Slide
21 Asahara Tsutomu JAPAN 37 10:16.78 Serpent/Vector
22 Van Gastel IIia BELGIUM 36 10:00.61 Serpent/Vector
23 Fukuda Keisuke JAPAN 36 10:00.90 Mugen/MRX-2
24 Hamaguchi Yuichi JAPAN 36 10:01.98 Serpent/Vector
25 Shimo Takaaki JAPAN 36 10:02.15 Picco/Integra
26 Dechen Bruno FRANCE 36 10:02.23 Mugen/MRX-2
27 Raiola Alfonso ITALY 36 10:02.26 Serpent/Vector
28 Ermen Jack HOLLAND 36 10:02.87 Serpent/Vector
29 Osaka Kenji JAPAN 36 10:03.03 Mugen/MRX-2
30 Schafer Patrick GERMANY 36 10:03.74 Serpent/Vector
31 Nogue David FRANCE 36 10:04.80 Mugen/MRX-2
32 Andersen Oyvind NORWAY 36 10:06.76 Serpent/Vector
33 Kitade Tsuguo JAPAN 36 10:07.33 HPI/Proceed
34 Tanaka Masao JAPAN 36 10:07.65 Serpent/Vector
35 Giesa Andreas GERMANY 36 10:08.08 Serpent/Vector
36 Nydegger Juerg SWITZERLAND 36 10:08.60 Serpent/Vector
37 Koma Junichi JAPAN 36 10:09.07 Kyosho/Fantom
38 Sanada Koji JAPAN 36 10:09.07 Mugen/MRX-2
39 Iida Hiroyuki JAPAN 36 10:09.11 HPI/Proceed
40 Meister Karl-Heinz GERMANY 36 10:09.29 Serpent/Vector
41 Huhn Harald GERMANY 36 10:09.32 Picco/Integra
42 Andersen Frank NORWAY 36 10:09.37 Serpent/Vector
43 Barnes Marty USA 36 10:09.58 Serpent/Vector
44 Wurst Christian GERMANY 36 10:09.72 Mugen/MRX-2
45 Larraburu Jean-Michel FRANCE 36 10:09.94 Mugen/MRX-2
46 Chaussard Arnaud FRANCE 36 10:10.23 Serpent/Vector
47 Busnardo Maurizio VENEZUELA 36 10:10.73 Serpent/Vector
48 Peracho Carlos SPAIN 36 10:10.94 Serpent/Vector
49 Kuijper Rob HOLLAND 36 10:11.59 Serpent/Vector
50 Aspesi Alessandro ITALY 36 10:11.67 Picco/Integra

Other Mugen Driver

Pos Name National Round Laps Time Car
--- Huber Manuel AUSTRIA 3 36 10:14.79 Mugen/MRX-2
--- Porta Frederic SPAIN 2 36 10:15.02 Mugen/MRX-2
--- Read Christopher AUSTRALIA 2 36 10:16.17 Mugen/MRX-2
--- Tasaka Seigo JAPAN 3 35 10:03.16 Mugen/MRX-2
--- Reid Trevor NEW ZELAND 2 31 10:08.10 Mugen/MRX-2